INTEGRIS Health Partners, LLC
3001 Quail Springs Parkway
Oklahoma City, OK 73134
Melanie McGee
(405) 713-4476
[email protected]
ACO Participants |
ACO Participant in Joint Venture |
INTEGRIS Ambulatory Care Corporation dba INTEGRIS Medical Group | No |
The Physicians' Group, LLC | Yes |
INTEGRIS Grove Hospital dba INTEGRIS Medical Group Grove | No |
INTEGRIS Miami Hospital dba INTEGRIS Medical Group Miami | No |
INTEGRIS Bass Baptist Health Center dba INTEGRIS Medical Group Enid | No |
Faith Family Clinic, PLLC | No |
INTERNAL MEDICIINE ASSOCIATES OF OKLAHOMA CITY, P.L.L.C. | No |
DARLENE K FOSTER MD PLLC | No |
Great Plains Medical Foundation dba Great Plains Family Practice | No |
BOBBY C. Kang, P.C. dba Enid Regional Family Practice | No |
THUY T T NGUYEN MD PC | No |
BRYANT STREET FAMILY MEDICINE P.C. | No |
Oklahoma City Gynecology and Obstetrics, LLC | No |
HODA MAAROUF, FD, PC dba Womens Preventive Health Care | No |
NORTHWEST OBSTETRICS AND GYNECOLOGY PLLC | No |
K. Anthony Shanbour MD, Inc. | No |
My Family Clinic LLC | No |
ACO Governing Body |
||||||
Member First Name |
Member Last Name |
Member Title/Position |
Member's Voting Power (expressed as a percentage) |
Membership Type |
ACO Participant Legal Business Name, if applicable |
|
Matthew | Britt | Chairman | 7.6% | ACO Participant Representative | INTEGRIS AMBULATORY CARE CORPORATION | |
Brad | Carter | Voting Member | 7.7% | ACO Participant Representative | INTEGRIS AMBULATORY CARE CORPORATION | |
Todd | Clapp | Voting Member | 7.7% | ACO Participant Representative | INTEGRIS AMBULATORY CARE CORPORATION |
|
Jeffrey | Cruzan | Voting Member | 7.7% | ACO Participant Representative | INTEGRIS AMBULATORY CARE CORPORATION | |
Eric | Dedeke | Voting Member | 7.7% | ACO Participant Representative | INTEGRIS AMBULATORY CARE CORPORATION | |
Christopher | Hayes | Voting Member | 7.7% | ACO Participant Representative | INTEGRIS AMBULATORY CARE CORPORATION | |
E. Kim | King | Voting Member | 7.7% | ACO Participant Representative | THE PHYSICIANS GROUP, LLC | |
Jennifer | Nelson | Voting Member | 7.7% | ACO Participant Representative | OKLAHOMA CITY GYNECOLOGY AND OBSTETRICS, LLC | |
Rakesh | Prasad | Voting Member | 7.7% | ACO Participant Representative | INTERNAL MEDICIINE ASSOCIATES OF OKLAHOMA CITY, PLLC | |
Chris | Shearer | Voting Member | 7.7% | ACO Participant Representative | INTEGRIS AMBULATORY CARE CORPORATION | |
Justin | Sparkes | Vice Chairman | 7.7% | ACO Participant Representative | INTEGRIS AMBULATORY CARE CORPORATION | |
Paul | Maton | Medicare Beneficiary | 7.7% | Medicare Beneficiary Representative | N/A | |
Rita | Aragon | Medicare Beneficiary | 7.7% | Medicare beneficiary Representative | N/A | |
Hamed | Albiek | Non Voting Member | 0% | Other | N/A | |
Jon | Blaschke | Non Voting Member | 0% | Other | N/A | |
Manuel | Crespo | Non Voting Member | 0% | Other | N/A | |
Robert | Gelczer | Non Voting Member | 0% | Other | N/A | |
Michael | Jackson | Non Voting Member | 0% | ACO Participant Representative | INTEGRIS AMBULATORY CARE CORPORATION | |
Shannon | Miller | Non Voting Member | 0% | ACO Participant Representative | INTEGRIS AMBULATORY CARE CORPORATION | |
Diana | OConnor | Non Voting Member | 0% | Other | N/A | |
Mobolaji | Olulade | Non Voting Member | 0% | Other | N/A | |
Carl | Raczkowski | Medical Director | 0% | ACO Participant Representative | INTEGRIS BASS BAPTIST HEALTH CENTER | |
Timothy | Vavricka | Non Voting Member | 0% | Other | N/A | |
Julie | Watson | Non Voting Member | 0% | Other | N/A | |
Jim | Daniels | Community Member | 0% | Community Stakeholder Representative | N/A |
ACO Executive: Brian Jones
Medical Director: Carl Raczkowski, MD
Compliance Officer: Samuel Rogers
Quality Assurance/Improvement Officer: Melanie McGee
Committee Name |
Committee Leader Name and Position |
IHP Performance Improvement and Care Transformation Committee | Brad Carter, MD, Committee Chair |
IHP Physician Leadership Council | Justin Sparkes, DO, Committee Chair |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Amount of Shared Savings/Losses:
Shared Savings Distribution:
2023 Quality Performance Results
Our ACO did not participate in the Shared Savings Program in Performance Year 2023; therefore, this section is not applicable at this time.